Boiler Quality Plates
Boiler Quality or Pressure Vessel Plates are produce to make a superior quality carbon steel plate which have consistent controlled properties and are designed to withstand the internal pressure of pressure vessels, boilers and valves. Boiler quality or Pressure Vessel Steel Plates are very popular due to its diversity of use and longevity. Characteristics uniform surface High tensile strength Corrosion resistance Sturdy construction Temperature resistance.
- Thickness - 0.12mm to 5.0mm, 3mm to 650mm
- Surface Treatment - Coated
- Grade - A 516 grade 70
- Technique - Hot Rolled
- Material - Steel
- Petrochemical manufacturing sector
- Shipbuilding sector
- Power plants
- Coal industries
- Skid mounted equipment for oil and gas industries
- Pressure vessels, boilers and gas turbines
- Spheres, compressors and heat exchangers
- Process industries
- Refineries
- Storage tanks manufacturing
- 516GR70 / IS2041 R 260 | 516GR60 / IS2041 R 2200 | 516GR70 / 60 ( HIC NACE)
- 515GR70 /IS2002 GR3 | ASTM - A 537 CL - 1
SPECIFICATIONS
Specifications | Chemical | Mechanical | Mpa, min | |||||||||
C Max |
Mn Max |
Si Max |
S Max |
P Max |
CE | Tensile Min |
Yield Min |
% EL 50 GL |
% EL 200 GL |
Bend | Impact | |
ASTM-A 516 | ||||||||||||
Gr - 60 | 0.23 | 0.85/1.2 | 0.15/0.40 | 0.04 | 0.035 | 0.42 | 415/550 | 220 | 25 | 21 | 1.5T | -46°C / 18J |
Gr - 70 | 0.28 | 0.85/1.2 | 0.15/0.40 | 0.04 | 0.035 | 0.43 | 485/620 | 260 | 21 | 17 | 2T | -46°C / 20J |
IS 2041 | ||||||||||||
R 220 | 0.21 | 0.60-1.5 | 0.15-0.35 | 0.035 | 0.035 | - | 415-540 | 220 | 21 | - | 3T | -20°C / 27J |
R 260 | 0.25 | 0.85-1.5 | 0.15-0.35 | 0.035 | 0.035 | - | 490-620 | 260 | 21 | - | 3T | -20°C / 27J |
R 355 | 0.18 | 1.10-1.7 | 0.50 Max | 0.015 | 0.025 | - | 490-640 | 335-315 | 21 | - | - | -40°C / 40J |
H 235 | 0.16 | 0.60-1.2 | 0.35 Max | 0.015 | 0.025 | 0.025 | 360-480 | 235-200 | 24 | - | - | - |
H 265 | 0.20 | 0.80-1.4 | 0.40 Max | 0.015 | 0.025 | 0.025 | 410-530 | 265-215 | 22 | - | - | - |
H 295 | 0.20 | 0.90-1.5 | 0.40 Max | 0.015 | 0.025 | 0.025 | 460-580 | 295-260 | 21 | - | 3T | -20°C / 27J |
H 355 | 0.22 | 1.10-1.7 | 0.60 Max | 0.015 | 0.025 | 0.025 | 510-650 | 355-315 | 20 | - | - | - |
ASTM-A 515 | ||||||||||||
Gr - 60 | 0.22 | 0.90 | 0.15/0.40 | 0.035 | 0.035 | - | 415/550 | 220 | 25 | 21 | 1.5T | - |
Gr - 70 | 0.31 | 1.20 | 0.15/0.40 | 0.035 | 0.035 | - | 485/620 | 260 | 21 | 17 | 2T | - |
IS 2002 Gr - 1 & DIN 17155 Gr - H1 |
0.18 | 0.50/1.20 | 0.15/0.35 | 0.04 | 0.035 | 0.44 | 360/480 | 235 | 24 | - | 2T | - |
IS 2002 Gr - 2 & DIN 17155 Gr - H2 |
0.20 | 0.50/1.20 | 0.15/0.35 | 0.04 | 0.035 | 0.44 | 410/530 | 265 | 22 | - | 2T | - |
IS 2002 Gr - 3 & DIN 17155 Gr - H3 |
0.22 | 0.50/1.20 | 0.15/0.35 | 0.04 | 0.035 | 0.44 | 460/580 | 290 | 21 | - | 3T | - |
ASTM-A 537 CL - 1 | 0.24 | 0.7/1.6 | 0.15/0.50 | 0.035 | 0.035 | 0.45 | 485/620 | 345 | 22 | 18 | 2T | -30°C / 20J |
© All Rights Reserved - Manibhadra Tubes & Metals