ERW Water & Gas Pipes
We provides quick delivery of made to order customise ERW Galvanised Pipes / Black Steel pipes especially made for use in Water, Gas, Air & Steam. Our pipes are available in different sizes and shapes. Ensuring about the quality of these products, we manufacture them as per the international standards. Our pipes have received a lot of appreciation from our clients all across the world for their best performance. All pipes are manufactured in accordance with ASTM/IS/BS and various other specifications as per our customers' requirements. We produce Pipes in different sizes, widths and thickness and available in different grades.
- Thickness - ±10%
- Outside Diameter - ± 0.75
- Length - Random length 4 to 7 metres Unless otherwise specified
- Water Pipelines
- Water Mains, Sewerage Systems
- Industrial Water Lines, Plant Piping
- Agriculture and Irrigation
- Deep Tube-Wells & Casing Pipes
- Gas Pipe Lines
- Pipe Lines For Natural Gas
- LPG And Other Non-Toxic Gases
- Oil Pipe Lines
- Oil Refinery Piping, Crude Oil Piping
- Cross Country Pipe Line
- ERW Steel Pipes for Water Gas & Sewage as per IS-3589 / 1991
SPECIFICATIONS
Nominal size | Outer Diameter | Thickness | Theoretical Weight | |
(NB)mm | (OD)mm | mm | Kg./Mtrs. | Mtrs./Ton |
150 | 168.3 | 4.00 | 16.21 | 61.70 |
150 | 168.3 | 4.50 | 18.17 | 55.00 |
150 | 168.3 | 4.80 | 19.35 | 51.68 |
150 | 168.3 | 5.00 | 20.14 | 49.66 |
150 | 168.3 | 5.40 | 21.69 | 46.10 |
150 | 168.3 | 6.00 | 21.02 | 41.64 |
150 | 168.3 | 7.00 | 27.84 | 35.92 |
175 | 193.7 | 4.00 | 18.70 | 53.00 |
175 | 193.7 | 4.50 | 21.00 | 48.00 |
175 | 193.7 | 4.80 | 22.35 | 44.72 |
175 | 193.7 | 5.00 | 23.30 | 43.00 |
175 | 193.7 | 5.40 | 25.10 | 40.00 |
175 | 193.7 | 6.00 | 27.80 | 36.00 |
175 | 193.7 | 7.00 | 32.20 | 31.00 |
200 | 219.1 | 4.00 | 21.22 | 47.13 |
200 | 219.1 | 4.50 | 23.81 | 42.00 |
200 | 219.1 | 4.80 | 25.36 | 39.43 |
200 | 219.1 | 5.00 | 26.40 | 37.87 |
200 | 219.1 | 5.40 | 28.46 | 35.13 |
200 | 219.1 | 6.00 | 31.53 | 31.781 |
200 | 219.1 | 7.00 | 36.61 | 27.31 |
250 | 273.1 | 4.00 | 26.54 | 378.68 |
250 | 273.1 | 4.50 | 29.80 | 33.55 |
250 | 273.1 | 4.80 | 31.74 | 31.50 |
250 | 273.1 | 5.00 | 33.05 | 30.25 |
250 | 273.1 | 5.40 | 35.63 | 28.00 |
250 | 273.1 | 6.00 | 39.51 | 25.31 |
250 | 273.1 | 7.00 | 45.92 | 21.77 |
© All Rights Reserved - Manibhadra Tubes & Metals