Wear Resistant Steel Plates
Wear plates are made for rock-processing machinery, crushers and power shovels containing about 1.2 percent carbon and 12 percent manganese. Its wear resistant traits have high work-hardening capabilities. The Wear Resistant Steel - XAR 400, is comprised of elevated wear resistance and good welding ability. With the special chemical composition, XAR 400 is combined with a heat treatment by quenching or tempering. Owing to its alloying and rigidity, this steel ensures reliable amalgamation. The steel possesses chemical composition with moderately low carbon equivalents. The key quality for wear resistant steels is their hardness. We offer wear plates as per its hardness measured on the Brinnell Hardness Test. It additionally helps to diminish the support expenses connected with wear and breakdown of a plant. The steel is extinguished, which gives wear safety to enhance hardness and it might also be tempered. For the most part it gives great cool twisting properties and great weldability. Weldability is not, by and large lessened as the hardness increases. Its attributes are excellent wear resistance, high impact resistance and smooth finish.
- Width - 600mm to 3000mm
- Surface Treatment - Coated and Galvanized
- Grade - XAR 400
- Technique - Cold Rolled
- Type - Steel Plate
- Development of apparatus, skips, bulldozers, excavators, buckets, and conveyors
- Manufacturing of structures and gears
- Truck couches
- Connections to diggers and earthmovers
- Earthmoving buckets
- Dragline buckets
- Mining business
- Demolition tools
- Ground engaging tools
- Chutes
- ROCK STAR 400 | DILLIDUR 400 | HARDOX 400 | QUARD 400
- ABREX 400 | ARNA PRO 500 | DILLIDUR 500 | HARDOX 500
- QUARD 500 | ABREX 500
SPECIFICATIONS
Specifications | Chemical | Mechanical | Mpa, min | |||||||||||
C Max |
Mn Max |
Si Max |
S Max |
P Max |
Cr Max |
Mo Max |
Ni Max |
B Max |
CE Max |
HARDNESS BHN |
Tensile | Yield | % EL | |
HARDOX 400 | 0.12 | 1.25 | 0.47 | 0.002 | 0.011 | 0.035 | 0.6 | 0.04 | 0.004 | 0.40 | 370/430 | 1200 | 1000 | 10% |
HARDOX 500 | 0.30 | 1.6 | 0.7 | 0.01 | 0.02 | 0.035 | 0.6 | 1.5 | 0.005 | 0.43 | 470/530 | 1450 | 1250 | 12% |
DILLIDUR 400 | 0.2 | 1.8 | 0.7 | 0.01 | 0.025 | 0.035 | 0.5 | 0.8 | 0.005 | 0.49 | 370/430 | 1200 | 800 | 12% |
DILLIDUR 500 | 0.30 | 1.6 | 0.7 | 0.01 | 0.0025 | 0.035 | 0.5 | 1 | 0.005 | 0.57 | 470/530 | 1600 | 1100 | 9% |
QUARD 400 | 0.17 | 1.6 | 0.6 | 0.01 | 0.025 | 0.035 | 0.3 | 0.1 | 0.005 | 0.45 | 370/430 | 1300 | 1160 | 10% |
QUARD 500 | 0.3 | 1.6 | 0.8 | 0.01 | 0.025 | 0.035 | 0.5 | 1 | 0.005 | 0.61 | 470/530 | 1700 | 1500 | 12% |
ROCK STAR 400 | 0.18 | 1.6 | 0.7 | 0.01 | 0.025 | 0.035 | 0.25 | 0.25 | 0.004 | 0.48 | 370/430 | 1250 | 1000 | 12% |
ARMA PRO | 0.32 | 1.2 | 0.7 | 0.01 | 0.025 | 0.035 | 0.7 | 1.8 | 0.005 | 0.7 | 480/540 | 1450 | 1250 | 8% |
ABREX 400 | 0.21 | 2 | 0.7 | 0.01 | 0.025 | 0.035 | 0.6 | 1 | 0.005 | 0.7 | 360/440 | 1290 | 1000 | 10% |
ABREX 500 | 0.35 | 2 | 0.7 | 0.01 | 0.015 | 0.035 | 0.6 | 1 | 0.005 | 0.7 | 450/550 | 1705 | 1500 | 12% |
© All Rights Reserved - Manibhadra Tubes & Metals