High Tensile Plates
High tensile steels are a group of steels that by their properties can be alloyed with other materials. They can then be heat treated and quenched (which is quick cooled) to achieve a new hardness, tensile strength than other steels. Their uses are tremendous. Car parts like shafts, cams and gears. A lot of equipment parts used in manufacturing plant equipment. Basically anywhere you need the higher strength to ensure equipment won't fail.
- Elongation Min % - 19
- Chemical Composition % - C - 0.20, Mn - 1.60, S - 0.035, P - 0.035, Si - 0.55
- Impact - 27J at minus 20 deg C
- Yield Min Mpa - 355
- Material Grade - S355J2G3
- Tensile Mpa - 490 to 630
- Pumps & Petrochemicals
- Oil & Natural Gas Organizations
- Chemicals
- Fertilizers
- Shipbuilders
- Agriculture Industry
- Sugar Mills & Distilleries
- Cement Industries
- Paper Industries
- Mining & Earth Moving Gear
- EN10025 S355J2 +N / IS2062 E350C | IS2062 E 350 A
- IS2062 572GR50 | EN10025 S355JR/ IS2062 E350BR
- EN10025 S355J0+ N / IS2062 E350BO
SPECIFICATIONS
Specifications | Chemical | Mechanical | Mpa, min | |||||||||
C Max |
Mn Max |
Si Max |
S Max |
P Max |
Micro Alloy | Tensile Min |
Yield Min |
% EL 50 GL |
% EL 200 GL |
Bend | Impact | |
EN 10025 | ||||||||||||
S 355 JR | 0.20 | 1.6 | 0.35/0.55 | 0.035 | 0.035 | - | 490/630 | 355 | 22 | - | - | +20°C /27J |
S 355 JO | 0.20 | 1.6 | 0.35/0.55 | 0.030 | 0.030 | - | 490/630 | 355 | 22 | - | - | 0°C /27J |
S 355 J2G3 /J2+N | 0.20 | 1.6 | 0.55 | 0.025 | 0.025 | - | 490/630 | 355 | 20 | - | - | -20°C /27J |
S 355 K2G3 /K2+N | 0.20 | 1.6 | 0.55 | 0.025 | 0.025 | - | 490/630 | 355 | 20 | - | - | -20°C /40J |
IS 2062 | ||||||||||||
E 350 A | - | - | - | - | - | - | - | - | - | - | - | - |
E 350 BR | 0.20 | 1.55 | 0.45 | 0.045 | 0.045 | - | 490 Min | 350 Min | 22 | - | 2T | +25°C /27J |
E 350 BO | - | - | - | - | - | - | - | - | - | - | - | 0°C /27J |
E 350 C | 0.20 | 1.55 | 0.45 | 0.40 | 0.40 | - | 490 Min | 350 Min | 22 | - | 2T | -20°C /27J |
SAILMA | ||||||||||||
350 HI | 0.20 | 1.5 | - | 0.04 | 0.04 | 0.30 | 490/610 | 350 | 21 | - | 3T | -20°C /30J |
410 HI | 0.20 | 1.5 | - | 0.04 | 0.04 | 0.30 | 540/660 | 410 | 20 | - | 3T | -20°C /25J |
450 HI | 0.20 | 1.5 | - | 0.04 | 0.04 | 0.30 | 570/720 | 450 | 19 | - | 3T | -20°C /20J |
© All Rights Reserved - Manibhadra Tubes & Metals